Welcome to the

Cincinnati Tennis League

  • Cincinnati tennis league
  • Welcome to the

    Cincinnati Tennis League

  • Cincinnati tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. Yancey Lw 1 287 141 26) J. SlonimImg trophy2 55 34
2) D. KingIco trophy Lw 2 203 99 27) T. SonickIco trophy 52 9
3) J. Sens Lw 3 152 108 28) T. Harrow3time champ cup 51 50
4) A. Pedraita5time champ cup Lw 4 133 31 29) J. Maggard 51 67
5) G. Le DonneImg trophy2 Lw 5 106 46 30) C. Stanley4time champ cup 49 6
6) E. RyderIco trophy Lw 6 103 142 31) R. EgbertIco trophy 49 59
7) S. Young Lw 7 99 131 32) S. KarnerIco trophy 47 46
8) A. KangImg trophy2 Lw 8 98 62 33) J. LandaIco trophy 47 48
9) D. BrunckIco trophy Lw 9 92 42 34) K. Meganathan 46 81
10) H. TheobaldIco trophy Lw 10 92 112 35) H. ShankarappaIco trophy 43 69
11) G. Nair 88 64 36) J. Cohen4time champ cup 40 4
12) R. StinsonIco trophy 86 59 37) I. Smith 40 24
13) G. Norton4time champ cup 85 30 38) K. ZamanImg trophy2 40 52
14) E. YuliantoImg trophy2 78 41 39) B. Foster 40 64
15) J. WiedemannIco trophy 75 82 40) N. GrahamIco trophy 40 65
16) I. CrawleyImg trophy2 74 57 41) K. KroegerIco trophy 38 25
17) B. Bumgarner 73 82 42) P. MoellerIco trophy 38 29
18) R. Avni 72 132 43) A. Martinez 38 54
19) F. CarranzaIco trophy 69 63 44) R. Honkonen 37 9
20) A. Bencosme 67 62 45) D. Manet 36 41
21) S. Chidambaram 62 80 46) H. Quiroga 35 21
22) M. LaPlant 62 128 47) R. Jandarov 34 28
23) J. Graff 58 57 48) B. MeaseIco trophy 34 33
24) A. SahakyanImg trophy2 57 77 49) A. ThompsonIco trophy 34 41
25) D. Kuntz 56 41 50) B. Paynter 33 9
National
Local


Tennis lesson
Iphone black Android app