|
Recent Scores
37 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 09/03/10 | Summer Playoffs | R. Schuller | M. LaPlant | 6-0; 5-7; 6-0 | |
| 08/03/10 | Summer Season | Men's Competitive2 3.25 | M. LaPlant | J. Waits | 4-6; 6-4; TB 10-8 |
| 08/02/10 | Summer Season | Men's Competitive2 3.25 | M. LaPlant | R. Nienber | 6-4; 3-6; TB 4-2 |
| 08/01/10 | Summer Season | Men's Competitive2 3.25 | M. LaPlant | R. Avni | 6-3; 6-2 |
| 07/19/10 | Summer Season | Men's Competitive2 3.25 | R. Avni | A. Wooden | 7-5; 6-4 |
| 07/19/10 | Summer Season | Men's Competitive2 3.25 | R. Schuller | R. Nienber | 6-4; 6-3 |
| 07/10/10 | Summer Season | Men's Competitive2 3.25 | R. Nienber | M. LaPlant | 6-4; 7-6 |
| 07/05/10 | Tennis Partner Program | R. Honkonen | R. Campbell | 4-6; 6-2; 7-5 | |
| 06/28/10 | Tennis Partner Program | R. Honkonen | R. Campbell | 6-4; 6-1 | |
| 06/21/10 | Tennis Partner Program | R. Schuller | J. Brenner | 6-2; 7-6 | |
| 05/15/10 | Tennis Partner Program | J. Brenner | R. Campbell | 4-6; 6-1; 6-3 | |
| 04/30/10 | Tennis Partner Program | R. Honkonen | R. Campbell | 3-6; 6-1; 6-4 | |
| 04/20/10 | Tennis Partner Program | M. Jessee | C. Kelley | 6-4; 1-1; 1-1 | |
| 04/12/10 | Tennis Partner Program | R. Honkonen | R. Campbell | 6-1; 7-5 | |
| 04/01/10 | Tennis Partner Program | R. Campbell | D. Ho | 8-6 | |
| 07/26/09 | '09 Partner Program | D. Linton | A. Karhoff | 6-0; 6-4 | |
| 07/12/09 | '09 Partner Program | D. Linton | B. Ross | 6-3; 6-4 | |
| 06/24/09 | '09 Partner Program | J. Gryder | M. Barnes | 6-4 | |
| 06/23/09 | '09 Partner Program | M. Weller | J. Brenner | 6-3; 3-6; 7-5 |

