|
Recent Scores
155 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/19/11 | Fall Playoffs | A. Strang | C. Talbott | 7-6; 6-4 | |
| 11/12/11 | Fall Playoffs | A. Strang | J. Sens | 3-6; 6-1; 3-0 Ret. | |
| 11/11/11 | Fall Playoffs | C. Talbott | R. Honkonen | 7-6; 6-3 | |
| 10/29/11 | Fall Season | Men's Competitive1 3.5 | J. Sens | G. Bell | 6-3; 3-6; 6-3 |
| 10/29/11 | Fall Season | Men's Competitive1 3.5 | C. Talbott | B. Methe | 6-4; 6-4 |
| 10/28/11 | Fall Season | Men's Competitive1 3.5 | J. Sens | E. Yulianto | 4-6; 6-3; 6-3 |
| 10/26/11 | Fall Season | Men's Competitive1 3.5 | G. Norton | R. Honkonen | 6-4; 7-5 |
| 10/25/11 | Fall Season | Men's Competitive1 3.5 | R. Honkonen | T. Majestic | 6-3; 6-3 |
| 10/24/11 | Fall Season | Men's Competitive1 3.5 | M. LaPlant | E. Yulianto | 6-2; 6-4 |
| 10/22/11 | Fall Season | Men's Competitive1 3.5 | A. Strang | B. Mease | 6-3; 4-6; 6-4 |
| 10/21/11 | Fall Season | Men's Competitive1 3.5 | R. Honkonen | J. Sens | 6-3; 6-4 |
| 10/18/11 | Fall Season | Men's Competitive1 3.5 | J. Sens | M. LaPlant | 7-5; 6-1 |
| 10/18/11 | Fall Season | Men's Competitive1 3.5 | B. Mease | B. Methe | 6-3; 6-4 |
| 10/16/11 | Fall Season | Men's Competitive1 3.5 | R. Honkonen | T. Majestic | 6-3; 7-6 |
| 10/16/11 | Fall Season | Men's Competitive1 3.5 | M. LaPlant | B. Methe | 7-6; 6-2 |
| 10/16/11 | Fall Season | Men's Competitive1 3.5 | C. Talbott | J. Sens | 3-6; 6-2; 4-2 Ret. |
| 10/15/11 | Fall Season | Men's Competitive1 3.5 | A. Strang | E. Yulianto | 6-3; 6-3 |
| 10/15/11 | Fall Season | Men's Competitive1 3.5 | J. Sens | T. Majestic | 6-1; 7-5 |
| 10/12/11 | Fall Season | Men's Competitive1 3.5 | J. Sens | B. Mease | 6-0; 6-4 |
| 10/12/11 | Fall Season | Men's Competitive1 3.5 | C. Talbott | E. Yulianto | 7-5; 6-3 |
| 10/11/11 | Fall Season | Men's Competitive1 3.5 | A. Strang | B. Methe | 6-3; 6-1 |
| 10/10/11 | Fall Season | Men's Competitive1 3.5 | J. Sens | A. Strang | 6-3; 7-5 |
| 10/10/11 | Fall Season | Men's Competitive1 3.5 | E. Yulianto | M. LaPlant | 7-5; 3-6; TB 10-8 |
| 10/09/11 | Fall Season | Men's Competitive1 3.5 | T. Majestic | B. Methe | 6-4; 6-1 |
| 10/09/11 | Fall Season | Men's Competitive1 3.5 | J. Sens | M. LaPlant | 6-2; 3-6; 6-4 |
| 10/08/11 | Fall Season | Men's Competitive1 3.5 | R. Honkonen | J. Sens | 6-2; 1-6; 6-3 |
| 10/06/11 | Fall Season | Men's Competitive1 3.5 | J. Sens | C. Talbott | 6-3; 6-3 |
| 10/05/11 | Fall Season | Men's Competitive1 3.5 | E. Yulianto | B. Methe | 6-4; 6-4 |
| 10/03/11 | Fall Season | Men's Competitive1 3.5 | G. Norton | A. Strang | 6-2; 6-2 |
| 10/03/11 | Fall Season | Men's Competitive1 3.5 | B. Mease | E. Yulianto | 6-1; 6-7; 6-3 |
| 10/02/11 | Fall Season | Men's Competitive1 3.5 | J. Sens | A. Strang | 6-3; 7-6 |
| 10/01/11 | Fall Season | Men's Competitive1 3.5 | C. Talbott | K. Hutton | 5-7; 6-3; 6-4 |
| 09/29/11 | Fall Season | Men's Competitive1 3.5 | B. Methe | E. Yulianto | 6-4; 5-7 |
| 09/29/11 | Fall Season | Men's Competitive1 3.5 | K. Hutton | J. Sens | 6-4; 6-1 |
| 09/29/11 | Fall Season | Men's Competitive1 3.5 | B. Mease | E. Yulianto | 6-4; 5-7 |
| 09/25/11 | Fall Season | Men's Competitive1 3.5 | J. Sens | T. Majestic | 7-6; 6-4 |
| 09/24/11 | Fall Season | Men's Competitive1 3.5 | K. Hutton | B. Methe | 6-1; 6-3 |
| 09/22/11 | Fall Season | Men's Competitive1 3.5 | K. Hutton | G. Norton | 4-6; 6-1; 6-4 |
| 09/22/11 | Fall Season | Men's Competitive1 3.5 | G. Bell | E. Yulianto | 6-4; 6-3 |
| 09/20/11 | Summer Playoffs | B. Mease | J. Sens | 4-6; 6-4; 6-0 | |
| 09/18/11 | Fall Season | Men's Competitive1 3.5 | R. Honkonen | A. Strang | 6-2; 3-6; 6-2 |
| 09/17/11 | Fall Season | Men's Competitive1 3.5 | B. Methe | G. Bell | 6-4; 3-6; TB 7-6 |
| 09/16/11 | Fall Season | Men's Competitive1 3.5 | K. Hutton | C. Talbott | 6-3; 6-4 |
| 09/16/11 | Fall Season | Men's Competitive1 3.5 | J. Sens | E. Yulianto | 7-6; 6-2 |
| 09/15/11 | Fall Season | Men's Competitive1 3.5 | C. Talbott | J. Sens | 7-6; 6-4 |

