Welcome to the

Cincinnati Tennis League

  • Cincinnati tennis league
  • Welcome to the

    Cincinnati Tennis League

  • Cincinnati tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) B. Yancey Lw 1 434 26) G. Norton4time champ cup 115
2) D. KingIco trophy Lw 2 302 27) J. Graff 115
3) J. Sens Lw 3 260 28) H. ShankarappaIco trophy 112
4) E. RyderIco trophy Lw 4 245 29) R. EgbertIco trophy 108
5) S. Young Lw 5 233 30) N. GrahamIco trophy 105
6) H. TheobaldIco trophy Lw 6 204 31) B. Foster 104
7) R. Avni Lw 7 204 32) T. Harrow3time champ cup 101
8) M. LaPlant Lw 8 190 33) D. Kuntz 97
9) A. Pedraita5time champ cup Lw 9 164 34) J. LandaIco trophy 95
10) A. KangImg trophy2 Lw 10 160 35) S. KarnerIco trophy 94
11) J. WiedemannIco trophy 157 36) K. ZamanImg trophy2 93
12) B. Bumgarner 155 37) A. Martinez 92
13) G. Nair 153 38) J. SlonimImg trophy2 89
14) G. Le DonneImg trophy2 153 39) D. Manet 77
15) R. StinsonIco trophy 145 40) B. BradfordIco trophy 76
16) S. Chidambaram 143 41) A. ThompsonIco trophy 76
17) D. BrunckIco trophy 134 42) D. Holtkamp 73
18) A. SahakyanImg trophy2 134 43) R. HeckIco trophy 73
19) F. CarranzaIco trophy 132 44) R. Grace 72
20) I. CrawleyImg trophy2 131 45) B. AusaliIco trophy 71
21) A. Bencosme 129 46) P. MoellerIco trophy 70
22) Z. Schunn 128 47) B. MeaseIco trophy 67
23) K. Meganathan 127 48) S. Fuhrman 65
24) J. Maggard 119 49) S. KangIco trophy 65
25) E. YuliantoImg trophy2 119 50) J. Johns 65
National
Local


Tennis lesson
Iphone black Android app