5,893 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/26/22 | Non-League | B. Yancey | D. Appel | 7-5 | |
06/26/22 | Spring Season #2 | Men's Competitive1 3.5 | N. Graham | J. Freyer | 6-4; 6-3 |
06/26/22 | Spring Season #2 | Men's Competitive1 3.5 | E. Yulianto | S. Young | 6-3; 6-2 |
06/25/22 | Spring Season #2 | Men's Competitive1 3.5 | A. Martinez | N. Graham | 6-3; 2-6; 6-4 |
06/25/22 | Spring Season #2 | Men's Competitive1 3.5 | B. Yancey | J. Maggard | 6-2; 6-3 |
06/25/22 | Spring Season #2 | Men's Skilled 3.0 | L. Merry | Z. Schunn | 10-4 |
06/25/22 | Spring Season #2 | Men's Advanced1 4.0 | B. Bumgarner | A. Gustafson | 6-4; 6-4 |
06/24/22 | Spring Season #2 | Men's Competitive1 3.5 | J. Freyer | H. Theobald |
6-4; 3-6; TB 10-1 |
06/24/22 | Spring Season #2 | Men's Competitive1 3.5 | E. Yulianto | B. Balka | 7-6; 7-6 |
06/23/22 | Spring Season #2 | Men's Advanced1 4.0 | I. Crawley | A. Gustafson |
6-4; 1-6; TB 10-7 |
06/23/22 | Spring Season #2 | Men's Competitive1 3.5 | G. Nair | J. Ryan | 6-4; 6-4 |
06/23/22 | Spring Season #2 | Men's Competitive1 3.5 | B. Foster | B. Yancey | 6-3; 6-4 |
06/23/22 | Spring Season #2 | Men's Competitive1 3.5 | I. Smith | R. Avni | 6-2; 6-2 |
06/23/22 | Spring Season #2 | Men's Competitive1 3.5 | R. Stinson | A. Martinez | 6-2; 6-4 |
06/23/22 | Spring Season #2 | Men's Competitive1 3.5 | I. Smith | K. Zaman |
5-7; 6-0; TB 10-6 |
06/22/22 | Spring Season #2 | Men's Competitive1 3.5 | T. Arnett | B. Foster | 6-4; 6-0 |
06/21/22 | Spring Season #2 | Men's Competitive1 3.5 | E. Yulianto | B. Foster | 6-2; 6-4 |
06/21/22 | Spring Season #2 | Men's Competitive1 3.5 | B. Yancey | A. Martinez |
6-3; 3-6; TB 10-8 |
06/21/22 | Spring Season #2 | Men's Competitive1 3.5 | R. Stinson | B. Balka | 6-1; 6-3 |
06/20/22 | Spring Season #2 | Men's Competitive1 3.5 | S. Young | J. Slonim | 6-2; 6-3 |
06/20/22 | Spring Season #2 | Men's Competitive1 3.5 | R. Ridgley | I. Smith | 6-3; 6-4 |
06/20/22 | Spring Season #2 | Men's Skilled 3.0 | K. Smith | Z. Schunn | 6-1; 6-4 |
06/19/22 | Spring Season #2 | Men's Competitive1 3.5 | B. Foster | J. Slonim | 7-5; 6-2 |
06/19/22 | Spring Season #2 | Men's Skilled 3.0 | K. Smith | J. Johns | 5-7; 6-4; 6-2 |
06/19/22 | Spring Season #2 | Men's Skilled 3.0 | M. Begg | F. Siller | 4-6; 6-4; 6-4 |
06/18/22 | Spring Season #2 | Men's Competitive1 3.5 | I. Smith | N. Graham | 6-2; 6-2 |
06/18/22 | Spring Season #2 | Men's Competitive1 3.5 | A. Martinez | S. Karner | 6-3; 6-2 |
06/18/22 | Spring Season #2 | Men's Competitive1 3.5 | S. Young | J. Berlin | 7-6; 6-1 |
06/18/22 | Spring Season #2 | Men's Advanced1 4.0 | B. Bumgarner | I. Crawley | 4-6; 6-1; 6-3 |
06/18/22 | Spring Season #2 | Men's Competitive1 3.5 | H. Theobald | J. Berlin |
7-5; 3-6; TB 10-4 |
06/18/22 | Spring Season #2 | Men's Skilled 3.0 | M. Begg | J. Pegram | 6-3; 6-4 |
06/18/22 | Spring Season #2 | Men's Competitive1 3.5 | E. Yulianto | J. Berlin |
1-6; 6-4; TB 10-4 |
06/18/22 | Spring Season #2 | Men's Competitive1 3.5 | B. Yancey | J. Molski | 6-3; 6-3 |
06/17/22 | Spring Season #2 | Men's Competitive1 3.5 | T. Arnett | G. Nair | 6-3; 6-1 |
06/17/22 | Spring Season #2 | Men's Competitive1 3.5 | B. Yancey | N. Graham | 7-5; 6-4 |
06/17/22 | Spring Season #2 | Men's Advanced1 4.0 | B. Paynter | F. Han | 4-6; 6-2 Ret. |
06/16/22 | Spring Season #2 | Men's Skilled 3.0 | A. Wyrick | J. Johns |
2-6; 6-2; TB 10-6 |
06/16/22 | Spring Season #2 | Men's Skilled 3.0 | J. Landa | I. Hegarty | 6-4; 6-3 |
06/16/22 | Spring Season #2 | Men's Competitive1 3.5 | G. Nair | J. Freyer | 6-3; 6-2 |
06/15/22 | Spring Season #2 | Men's Advanced1 4.0 | A. Gustafson | J. Berlin | 6-1; 6-3 |
06/14/22 | Spring Season #2 | Men's Competitive1 3.5 | E. Yulianto | S. Young |
4-6; 6-4; TB 10-4 |
06/14/22 | Spring Season #2 | Men's Skilled 3.0 | F. Siller | I. Hegarty | 6-3; 6-4 |
06/14/22 | Spring Season #2 | Men's Competitive1 3.5 | B. Yancey | M. Begg | 6-3; 6-3 |
06/13/22 | Spring Season #2 | Men's Competitive1 3.5 | E. Ryder | G. Nair | 7-5; 6-3 |
06/13/22 | Spring Season #2 | Men's Competitive1 3.5 | K. Zaman | J. Slonim |
3-6; 6-3; TB 10-4 |