Welcome to the

Cincinnati Tennis League

  • Cincinnati tennis league
  • Welcome to the

    Cincinnati Tennis League

  • Cincinnati tennis partners

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) J. Cohen4time champ cup Lw 1 90% (40-4) TennisCincinnati
2) C. Stanley4time champ cup Lw 2 89% (49-6) TennisCincinnati
3) A. Pedraita5time champ cup Lw 3 81% (133-31) TennisCincinnati
4) R. Honkonen Lw 4 80% (37-9) TennisCincinnati
5) A. LutzIco trophy Lw 5 80% (24-6) TennisCincinnati
6) B. Paynter Lw 6 78% (33-9) TennisCincinnati
7) M. Sonick Lw 7 76% (20-6) TennisCincinnati
8) A. FeaginsIco trophy Lw 8 72% (59-22) TennisCincinnati
9) G. Le DonneImg trophy2 Lw 9 70% (105-45) TennisCincinnati
10) M. ScottIco trophy Lw 10 69% (27-12) TennisCincinnati
11) M. Maladkar 69% (29-13) TennisCincinnati
12) D. Sawyer 68% (20-9) TennisCincinnati
13) D. BrunckIco trophy 68% (92-42) TennisCincinnati
14) T. ArnettIco trophy 68% (26-12) TennisCincinnati
15) J. Steimle 68% (32-15) TennisCincinnati
16) P. Velayuthan 67% (29-14) TennisCincinnati
17) D. KingIco trophy 67% (203-99) TennisCincinnati
18) B. Yancey 67% (284-139) TennisCincinnati
19) B. Greenwell 66% (18-9) TennisCincinnati
20) E. YuliantoImg trophy2 65% (78-41) TennisCincinnati
21) S. Healy 62% (17-10) TennisCincinnati
22) H. Quiroga 62% (35-21) TennisCincinnati
23) J. SlonimImg trophy2 61% (55-34) TennisCincinnati
24) M. Palmer 61% (16-10) TennisCincinnati
25) T. Irvine 61% (16-10) TennisCincinnati
National
Local


Tennis lesson
Iphone black Android app