|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 04/01/10 | R. Campbell over D. Ho | 8-6 | 04/01/10 | R. Honkonen ties V. Singh | 1-1 |
| 04/12/10 | R. Honkonen over R. Campbell | 6-1; 7-5 | 04/08/10 | V. Singh ties R. Campbell | 1-1 |
| 04/22/10 | R. Honkonen ties V. Singh | 1-1 | 04/30/10 | R. Honkonen over V. Catalfamo | 6-2; 6-1 |
| 04/30/10 | R. Honkonen over R. Campbell | 3-6; 6-1; 6-4 | 04/20/10 | M. Jessee ties C. Kelley | 6-4; 1-1; 1-1 |
| 05/07/10 | M. Perozzi ties C. Kelley | 1-1 | 05/15/10 | J. Brenner over R. Campbell | 4-6; 6-1; 6-3 |
| 05/30/10 | M. LaPlant ties R. Nienber | 1-1 | 05/16/10 | M. Perozzi ties A. Riddle | 1-0; 0-1 |
| 06/06/10 | R. Hamberg ties A. Wooden | 1-1 | 06/22/10 | A. Riddle ties A. Hirst | 1-1 |
| 06/21/10 | R. Schuller over J. Brenner | 6-2; 7-6 | 06/28/10 | R. Honkonen over R. Campbell | 6-4; 6-1 |
| 06/29/10 | R. Honkonen ties E. Lauer | 1-1 | 07/05/10 | R. Honkonen over R. Campbell | 4-6; 6-2; 7-5 |

